TokenFinder Admin Panel

v2.0
Loading...
-
# Priority Ticker Token Twitter Score Pain Cover Timing Budget Urgency Activity Status
Loading projects...
Score Date
2026-05-10
Total Leads
3198
Max Score
56.07
Avg Score
19.89
Score >= 40
228
Score >= 30
550
Reset
# Ticker Token CEX Tier Lead Score Need Timing Budget Urgency Activity BD Window Status
151 BDX BDX BingX T3 44.3 56 90 0 0 100 window_1 active
152 CFX CFX BingX T3 44.3 56 90 0 0 100 window_1 active
153 HYPE HYPE Phemex T3 44.2 56 90 0 0 100 window_1 active
154 PAXG PAXG BingX T3 44.2 56 90 0 0 100 window_1 active
155 BTC BTC Phemex T3 44.2 56 90 0 0 100 window_1 active
156 DOT DOT BingX T3 44.2 56 90 0 0 100 window_1 active
157 HYPE HYPE Kraken T3 44.1 56 90 0 0 100 window_1 active
158 CFX CFX LBank T3 44.0 55 90 0 0 100 window_1 active
159 FET FET LBank T3 44.0 55 90 0 0 100 window_1 active
160 PAXG PAXG Kraken T3 43.9 55 90 0 0 100 window_1 active
161 DOT DOT Kraken T3 43.9 55 90 0 0 100 window_1 active
162 HYPE HYPE BingX T3 43.9 55 90 0 0 100 window_1 active
163 ONDO ONDO LBank T3 43.8 54 90 0 0 100 window_1 active
164 CFX CFX Phemex T3 43.8 54 90 0 0 100 window_1 active
165 APT APT LBank T3 43.8 54 90 0 0 100 window_1 active
166 XDC XDC Kraken T3 43.8 54 90 0 0 100 window_1 active
167 XTZ XTZ Phemex T3 43.7 54 90 0 0 100 window_1 active
168 GT Gate Gate.io T2 43.7 42 100 5 0 100 window_1 active
169 THETA THETA Phemex T3 43.6 54 90 0 0 100 window_1 active
170 TRX TRX Phemex T3 43.6 54 90 0 0 100 window_1 active
171 DOT DOT Phemex T3 43.6 54 90 0 0 100 window_1 active
172 DOGE DOGE LBank T3 43.6 54 90 0 0 100 window_1 active
173 WLFI WLFI LBank T3 43.6 54 90 0 0 100 window_1 active
174 BONK BONK BitMart T3 43.4 53 90 0 0 100 window_1 active
175 APT APT Phemex T3 43.4 53 90 0 0 100 window_1 active
176 NEAR NEAR Kraken T3 43.2 69 70 0 0 100 window_1 active
177 XMR XMR Kraken T3 43.2 52 90 0 0 100 window_1 active
178 CFX CFX HTX T2 43.1 52 90 0 0 100 window_1 active
179 RAY RAY Phemex T3 43.1 52 90 0 0 100 window_1 active
180 RAY RAY BitMart T3 43.1 52 90 0 0 100 window_1 active
181 DASH DASH Kraken T3 43.1 52 90 0 0 100 window_1 active
182 ZRO ZRO Kraken T3 43.0 68 70 0 0 100 window_1 active
183 PAXG PAXG LBank T3 42.9 51 90 0 0 100 window_1 active
184 POL POL BitMart T3 42.8 51 90 0 0 100 window_1 active
185 DASH DASH Phemex T3 42.8 51 90 0 0 100 window_1 active
186 APT APT BitMart T3 42.7 51 90 0 0 100 window_1 active
187 PAXG PAXG Phemex T3 42.7 51 90 0 0 100 window_1 active
188 BCH BCH Phemex T3 42.6 59 90 0 0 50 window_1 unknown
189 DOT DOT BitMart T3 42.5 50 90 0 0 100 window_1 active
190 SEI SEI Phemex T3 42.5 50 90 0 0 100 window_1 active
191 AXS AXS Phemex T3 42.5 50 90 0 0 100 window_1 active
192 TRX TRX BitMart T3 42.5 50 90 0 0 100 window_1 active
193 WLD WLD BitMart T3 42.4 50 90 0 0 100 window_1 active
194 ASTER ASTER Kraken T3 42.4 50 90 0 0 100 window_1 active
195 MNT MNT Coinbase T1 42.2 86 45 0 0 100 window_2 active
196 PEPE PEPE Kraken T3 42.1 49 90 0 0 100 window_1 active
197 PEPE PEPE BingX T3 42.0 48 90 0 0 100 window_1 active
198 MNT MNT MEXC T2 42.0 86 45 0 0 100 window_2 active
199 USDC USDC Phemex T3 42.0 45 90 5 0 100 window_1 active
200 CHZ CHZ BitMart T3 41.9 48 90 0 0 100 window_1 active
Data Collection
Module A - Listing Tracker
Scrape CEX announcement pages for new token listings and compute BD windows.
Module B - Volume Analysis
Fetch global + per-CEX volume snapshots, compute ratios and changes.
Cannot run concurrently with Module C
Module C - Budget Signals
Check market cap, funding history, treasury balance, and unlock schedules.
Cannot run concurrently with Module B
Module D - Urgency Signals
Scan CEX APIs for monitoring tags, delist warnings, and pair removals.
Module E - Activity Check
Check Twitter/X activity to classify projects as active, inactive, or excluded.
Run All Modules (A → B → C → D → E + Scoring)
Sequentially runs all 5 modules in safe order, then auto-runs v1 + v2 scoring. Module B completes before C starts to avoid deadlocks.
Lead Scoring
Score All (v1 + v2)
Runs v1 scoring (Token×CEX lead_scores → Leads tab) then v2 scoring (project_scores → Projects tab) together. v1: Need/Timing/Budget/Urgency/Activity. v2: 6-dimension Tier-weighted + Priority (P0-P3) + BD Summary.
v1.0 Only (Token x CEX)
Run v1 scoring only. Use this if you only need to refresh the Leads tab data without recomputing project scores.
Active Tasks
No tasks running.
Completed Tasks
No completed tasks yet.
Generate Export File
Generate a CSV or JSON file with the latest lead scores. The file can be downloaded immediately after generation.
Export History
No exports generated this session.
Background Tasks
No background tasks.
Recent Collection Runs
Module Status Started Finished Created Updated Error
D success 2026-05-10 09:00 2026-05-10 09:00 0 0 -
B success 2026-05-10 08:00 2026-05-10 11:00 176 0 -
D success 2026-05-09 09:00 2026-05-09 09:00 0 0 -
B success 2026-05-09 08:00 2026-05-09 11:08 191 0 -
E running 2026-05-09 06:05 - 0 0 -
D success 2026-05-08 09:00 2026-05-08 09:00 0 0 -
B success 2026-05-08 08:00 2026-05-08 11:07 189 0 -
D success 2026-05-07 09:00 2026-05-07 09:00 0 0 -
B success 2026-05-07 08:00 2026-05-07 11:07 188 0 -
E success 2026-05-06 10:18 2026-05-08 07:55 975 0 -
D success 2026-05-06 10:18 2026-05-06 10:18 0 0 -
C success 2026-05-06 10:17 2026-05-06 10:18 100 0 -
C success 2026-05-06 10:00 2026-05-06 10:02 99 0 -
D success 2026-05-06 09:00 2026-05-06 09:00 0 0 -
B success 2026-05-06 08:00 2026-05-06 12:32 186 0 -
B success 2026-05-06 06:10 2026-05-06 10:17 186 0 -
A success 2026-05-06 06:05 2026-05-06 06:10 817 0 -
E success 2026-05-05 22:54 2026-05-06 04:20 971 0 -
D success 2026-05-05 09:00 2026-05-05 09:00 0 0 -
B success 2026-05-05 08:00 2026-05-05 11:05 187 0 -
TokenFinder v2.0 | TaskOn BD Sales Lead Mining

Project Detail

Loading...