TokenFinder Admin Panel

v2.0
Loading...
-
# Priority Ticker Token Twitter Score Pain Cover Timing Budget Urgency Activity Status
Loading projects...
Score Date
2026-09-21
Total Leads
4003
Max Score
54.84
Avg Score
13.91
Score >= 40
46
Score >= 30
372
Reset
# Ticker Token CEX Tier Lead Score Need Timing Budget Urgency Activity BD Window Status
1 TON TON Coinbase T1 54.8 91 90 0 0 100 window_1 active
2 USDS USDS Coinbase T1 49.4 70 90 5 0 100 window_1 active
3 CVX CVX Coinbase T1 47.5 75 80 0 0 100 window_1 active
4 XRP XRP Gate.io T2 47.3 79 70 5 0 100 window_1 active
5 XLM XLM Gate.io T2 47.1 82 70 0 0 100 window_1 active
6 B BUILDon Gate.io T2 47.0 78 70 5 0 100 window_1 active
7 SPX SPX BingX T3 46.8 81 70 0 0 100 window_2 active
8 TUSD TrueUSD Gate.io T2 46.2 76 70 5 0 100 window_1 active
9 IOTA IOTA Gate.io T2 46.1 75 70 5 0 100 window_1 active
10 GT Gate Gate.io T2 45.6 74 70 5 0 100 window_1 active
11 KAS KAS Gate.io T2 44.9 75 70 0 0 100 window_1 active
12 XRP XRP LBank T3 44.9 80 60 5 0 100 window_1 active
13 BTC BTC Gate.io T2 44.8 74 70 0 0 100 window_1 active
14 XLM XLM BitMart T3 44.0 80 60 0 0 100 window_1 active
15 BNB BNB Gate.io T2 43.6 67 70 5 0 100 window_1 active
16 USDC USDC Gate.io T2 43.3 66 70 5 0 100 window_1 active
17 HBAR HBAR Gate.io T2 42.6 67 70 0 0 100 window_1 active
18 ZBCN ZBCN LBank T3 42.5 75 60 0 0 100 window_1 active
19 BTC BTC LBank T3 42.3 74 60 0 0 100 window_1 active
20 ZEC ZEC Gate.io T2 42.3 66 70 0 0 100 window_1 active
21 FLR Flare Coinbase T1 42.2 54 80 5 0 100 window_1 active
22 LINK LINK Gate.io T2 42.1 65 70 0 0 100 window_1 active
23 BONK BONK BingX T3 42.1 65 70 0 0 100 window_2 active
24 XRP XRP BitMart T3 41.9 86 40 5 0 100 - active
25 ADA ADA Gate.io T2 41.8 64 70 0 0 100 window_1 active
26 KAS KAS BingX T3 41.6 89 40 0 0 100 - active
27 VET VET Phemex T3 41.1 70 60 0 0 100 window_1 active
28 SUI SUI Gate.io T2 41.1 62 70 0 0 100 window_1 active
29 AVAX AVAX Gate.io T2 41.1 62 70 0 0 100 window_1 active
30 CAKE CAKE Coinbase T1 40.9 66 65 0 0 100 window_2 active
31 DOGE DOGE Gate.io T2 40.8 61 70 0 0 100 window_1 active
32 KAS KAS Phemex T3 40.8 86 40 0 0 100 - active
33 FDUSD FDUSD Gate.io T2 40.6 61 70 0 0 100 window_1 active
34 CFX CFX Phemex T3 40.6 69 60 0 0 100 window_1 active
35 XLM XLM BingX T3 40.5 85 40 0 0 100 - active
36 LTC LTC Gate.io T2 40.4 60 70 0 0 100 window_1 active
37 TRUMP TRUMP Gate.io T2 40.4 60 70 0 0 100 window_1 active
38 FET FET Gate.io T2 40.4 60 70 0 0 100 window_1 active
39 LTC LTC BitMart T3 40.3 68 60 0 0 100 window_1 active
40 UNI UNI Gate.io T2 40.2 59 70 0 0 100 window_1 active
41 OP OP Gate.io T2 40.2 59 70 0 0 100 window_1 active
42 NEAR NEAR Gate.io T2 40.1 59 70 0 0 100 window_1 active
43 HYPE HYPE Gate.io T2 40.1 59 70 0 0 100 window_1 active
44 ADA ADA LBank T3 40.1 67 60 0 0 100 window_1 active
45 ARB ARB Gate.io T2 40.0 58 70 0 0 100 window_1 active
46 TRX TRX Gate.io T2 40.0 58 70 0 0 100 window_1 active
47 PENGU PENGU Gate.io T2 40.0 58 70 0 0 100 window_1 active
48 XRP XRP Phemex T3 40.0 80 40 5 0 100 - active
49 XLM XLM Phemex T3 39.9 83 40 0 0 100 - active
50 INJ INJ Gate.io T2 39.9 58 70 0 0 100 window_1 active
Loading...
-
Priority Ticker Project Real Name Pseudonym Role Twitter LinkedIn Confidence Score Status Evidence Verified
Click "Refresh Table" or run mining to populate.
Data Collection
Module A - Listing Tracker
Scrape CEX announcement pages for new token listings and compute BD windows.
Module B - Volume Analysis
Fetch global + per-CEX volume snapshots, compute ratios and changes.
Cannot run concurrently with Module C
Module C - Budget Signals
Check market cap, funding history, treasury balance, and unlock schedules.
Cannot run concurrently with Module B
Module D - Urgency Signals
Scan CEX APIs for monitoring tags, delist warnings, and pair removals.
Module E - Activity Check
Check Twitter/X activity to classify projects as active, inactive, or excluded.
Run All Modules (A → B → C → D → E + Scoring)
Sequentially runs all 5 modules in safe order, then auto-runs v1 + v2 scoring. Module B completes before C starts to avoid deadlocks.
Lead Scoring
Score All (v1 + v2)
Runs v1 scoring (Token×CEX lead_scores → Leads tab) then v2 scoring (project_scores → Projects tab) together. v1: Need/Timing/Budget/Urgency/Activity. v2: 6-dimension Tier-weighted + Priority (P0-P3) + BD Summary.
v1.0 Only (Token x CEX)
Run v1 scoring only. Use this if you only need to refresh the Leads tab data without recomputing project scores.
Active Tasks
No tasks running.
Completed Tasks
No completed tasks yet.
Generate Export File
Generate a CSV or JSON file with the latest lead scores. The file can be downloaded immediately after generation.
Export History
No exports generated this session.
Background Tasks
No background tasks.
Recent Collection Runs
Module Status Started Finished Created Updated Error
D success 2026-09-21 09:00 2026-09-21 09:00 0 0 -
B success 2026-09-21 08:00 2026-09-21 11:06 187 0 -
D success 2026-09-20 09:00 2026-09-20 09:00 0 0 -
B success 2026-09-20 08:00 2026-09-20 11:21 196 0 -
E success 2026-09-20 04:52 2026-09-20 14:17 1265 0 -
D success 2026-09-19 09:00 2026-09-19 09:00 0 0 -
B success 2026-09-19 08:00 2026-09-19 11:09 195 0 -
D success 2026-09-18 09:00 2026-09-18 09:00 0 0 -
B success 2026-09-18 08:00 2026-09-18 11:07 192 0 -
D success 2026-09-17 09:00 2026-09-17 09:00 0 0 -
B success 2026-09-17 08:00 2026-09-17 11:10 185 0 -
E success 2026-09-17 04:52 2026-09-17 14:17 1261 0 -
C success 2026-09-16 10:00 2026-09-16 10:19 142 0 -
D success 2026-09-16 09:00 2026-09-16 09:00 0 0 -
B success 2026-09-16 08:00 2026-09-16 11:04 184 0 -
D success 2026-09-15 09:00 2026-09-15 09:00 0 0 -
B success 2026-09-15 08:00 2026-09-15 11:04 185 0 -
D success 2026-09-14 09:00 2026-09-14 09:00 0 0 -
B success 2026-09-14 08:00 2026-09-14 11:16 184 0 -
E success 2026-09-14 04:52 2026-09-14 14:06 1252 0 -
TokenFinder v2.0 | TaskOn BD Sales Lead Mining

Project Detail

Loading...