TokenFinder Admin Panel

v2.0
Loading...
-
# Priority Ticker Token Twitter Score Pain Cover Timing Budget Urgency Activity Status
Loading projects...
Score Date
2026-07-16
Total Leads
3869
Max Score
56.0
Avg Score
15.48
Score >= 40
95
Score >= 30
473
Reset
# Ticker Token CEX Tier Lead Score Need Timing Budget Urgency Activity BD Window Status
1451 POWR POWR BingX T3 18.8 0 55 0 0 100 window_2 active
1452 AGT AGT LBank T3 18.8 0 55 0 0 100 window_2 active
1453 LAYER LAYER LBank T3 18.8 0 55 0 0 100 window_2 active
1454 ATM ATM BingX T3 18.8 0 55 0 0 100 window_2 active
1455 CTR CTR LBank T3 18.8 0 55 0 0 100 window_2 active
1456 OXT OXT Coinbase T1 18.8 0 55 0 0 100 window_2 active
1457 MANTA MANTA LBank T3 18.8 0 55 0 0 100 window_2 active
1458 CAP CAP LBank T3 18.8 0 55 0 0 100 window_2 active
1459 AGLD AGLD LBank T3 18.8 0 55 0 0 100 window_2 active
1460 ORCA ORCA Coinbase T1 18.8 0 55 0 0 100 window_2 active
1461 BASED1 BASED1 BingX T3 18.8 0 55 0 0 100 window_2 active
1462 BABY BABY LBank T3 18.8 0 55 0 0 100 window_2 active
1463 MANTA MANTA BingX T3 18.8 0 55 0 0 100 window_2 active
1464 SWARMS SWARMS LBank T3 18.8 0 55 0 0 100 window_2 active
1465 OPG OPG BingX T3 18.8 0 55 0 0 100 window_2 active
1466 WCT WCT LBank T3 18.8 0 55 0 0 100 window_2 active
1467 KAVA KAVA LBank T3 18.8 0 55 0 0 100 window_2 active
1468 AUCTION AUCTION LBank T3 18.8 0 55 0 0 100 window_2 active
1469 HYPER HYPER LBank T3 18.8 0 55 0 0 100 window_2 active
1470 BLEND BLEND LBank T3 18.8 0 55 0 0 100 window_2 active
1471 MELANIA MELANIA LBank T3 18.8 0 55 0 0 100 window_2 active
1472 COOKIE COOKIE BingX T3 18.8 0 55 0 0 100 window_2 active
1473 ARPA ARPA LBank T3 18.8 0 55 0 0 100 window_2 active
1474 MEGA MEGA BingX T3 18.8 0 55 0 0 100 window_2 active
1475 TOKEN TOKEN LBank T3 18.8 0 55 0 0 100 window_2 active
1476 MANTA MANTA BitMart T3 18.8 0 55 0 0 100 window_2 active
1477 MYX MYX BitMart T3 18.8 0 55 0 0 100 window_2 active
1478 UNIFI UNIFI LBank T3 18.8 0 55 0 0 100 window_2 active
1479 DOGE DOGE Bitget T2 18.8 46 0 0 0 100 - active
1480 RECALL RECALL Gate.io T2 18.8 0 55 0 0 100 window_2 active
1481 REZ REZ LBank T3 18.8 0 55 0 0 100 window_2 active
1482 RARE RARE LBank T3 18.8 0 55 0 0 100 window_2 active
1483 GENIUS GENIUS LBank T3 18.8 0 55 0 0 100 window_2 active
1484 AVA AVA LBank T3 18.8 0 55 0 0 100 window_2 active
1485 CYBER CYBER LBank T3 18.8 0 55 0 0 100 window_2 active
1486 CELO CELO Gate.io T2 18.8 0 55 0 0 100 window_2 active
1487 PORTAL PORTAL LBank T3 18.8 0 55 0 0 100 window_2 active
1488 COSTON COSTON LBank T3 18.8 0 55 0 0 100 window_2 active
1489 SUPER SUPER BitMart T3 18.8 0 55 0 0 100 window_2 active
1490 Q Q BitMart T3 18.8 0 55 0 0 100 window_2 active
1491 SYN SYN LBank T3 18.8 0 55 0 0 100 window_2 active
1492 BIGTIME BIGTIME LBank T3 18.8 0 55 0 0 100 window_2 active
1493 ZORA ZORA LBank T3 18.8 0 55 0 0 100 window_2 active
1494 POPCAT POPCAT LBank T3 18.8 0 55 0 0 100 window_2 active
1495 SOON SOON LBank T3 18.8 0 55 0 0 100 window_2 active
1496 ACTSOL ACTSOL BitMart T3 18.8 0 55 0 0 100 window_2 active
1497 FARTCOIN FARTCOIN BitMart T3 18.8 0 55 0 0 100 window_2 active
1498 MYX MYX LBank T3 18.8 0 55 0 0 100 window_2 active
1499 MOODENG MOODENG BitMart T3 18.8 0 55 0 0 100 window_2 active
1500 OMNI OMNI Coinbase T1 18.8 0 55 0 0 100 window_2 active
Loading...
-
Priority Ticker Project Real Name Pseudonym Role Twitter LinkedIn Confidence Score Status Evidence Verified
Click "Refresh Table" or run mining to populate.
Data Collection
Module A - Listing Tracker
Scrape CEX announcement pages for new token listings and compute BD windows.
Module B - Volume Analysis
Fetch global + per-CEX volume snapshots, compute ratios and changes.
Cannot run concurrently with Module C
Module C - Budget Signals
Check market cap, funding history, treasury balance, and unlock schedules.
Cannot run concurrently with Module B
Module D - Urgency Signals
Scan CEX APIs for monitoring tags, delist warnings, and pair removals.
Module E - Activity Check
Check Twitter/X activity to classify projects as active, inactive, or excluded.
Run All Modules (A → B → C → D → E + Scoring)
Sequentially runs all 5 modules in safe order, then auto-runs v1 + v2 scoring. Module B completes before C starts to avoid deadlocks.
Lead Scoring
Score All (v1 + v2)
Runs v1 scoring (Token×CEX lead_scores → Leads tab) then v2 scoring (project_scores → Projects tab) together. v1: Need/Timing/Budget/Urgency/Activity. v2: 6-dimension Tier-weighted + Priority (P0-P3) + BD Summary.
v1.0 Only (Token x CEX)
Run v1 scoring only. Use this if you only need to refresh the Leads tab data without recomputing project scores.
Active Tasks
No tasks running.
Completed Tasks
No completed tasks yet.
Generate Export File
Generate a CSV or JSON file with the latest lead scores. The file can be downloaded immediately after generation.
Export History
No exports generated this session.
Background Tasks
No background tasks.
Recent Collection Runs
Module Status Started Finished Created Updated Error
E success 2026-07-16 12:12 2026-07-16 19:25 1166 0 -
D success 2026-07-16 09:00 2026-07-16 09:00 0 0 -
B success 2026-07-16 08:00 2026-07-16 11:11 200 0 -
C success 2026-07-15 10:00 2026-07-15 10:01 117 0 -
D success 2026-07-15 09:00 2026-07-15 09:00 0 0 -
B success 2026-07-15 08:00 2026-07-15 11:11 200 0 -
D success 2026-07-14 09:00 2026-07-14 09:00 0 0 -
B success 2026-07-14 08:00 2026-07-14 11:12 200 0 -
E success 2026-07-13 12:12 2026-07-13 19:27 1163 0 -
D success 2026-07-13 09:00 2026-07-13 09:00 0 0 -
B success 2026-07-13 08:00 2026-07-13 11:11 200 0 -
D success 2026-07-12 09:00 2026-07-12 09:00 0 0 -
B success 2026-07-12 08:00 2026-07-12 11:11 200 0 -
D success 2026-07-11 09:00 2026-07-11 09:00 0 0 -
B success 2026-07-11 08:00 2026-07-11 11:12 200 0 -
E success 2026-07-10 12:12 2026-07-10 21:17 1159 0 -
D success 2026-07-10 09:00 2026-07-10 09:00 0 0 -
B success 2026-07-10 08:00 2026-07-10 11:11 200 0 -
D success 2026-07-09 09:00 2026-07-09 09:00 0 0 -
B success 2026-07-09 08:00 2026-07-09 11:19 200 0 -
TokenFinder v2.0 | TaskOn BD Sales Lead Mining

Project Detail

Loading...