TokenFinder Admin Panel

v2.0
Loading...
-
# Priority Ticker Token Twitter Score Pain Cover Timing Budget Urgency Activity Status
Loading projects...
Score Date
2026-09-23
Total Leads
3983
Max Score
49.14
Avg Score
12.86
Score >= 40
25
Score >= 30
309
Reset
# Ticker Token CEX Tier Lead Score Need Timing Budget Urgency Activity BD Window Status
1101 SUI SUI BitMart T3 20.0 50 0 0 0 100 - active
1102 GENIUS GENIUS LBank T3 20.0 0 60 0 0 100 window_2 active
1103 PENGU PENGU BitMart T3 20.0 50 0 0 0 100 - active
1104 SOLV SOLV BingX T3 20.0 0 60 0 0 100 window_2 active
1105 CHZ CHZ Phemex T3 20.0 0 60 0 0 100 window_2 active
1106 RUNE RUNE MEXC T2 20.0 50 0 0 0 100 - active
1107 ALIGN ALIGN Coinbase T1 20.0 0 60 0 0 100 window_1 active
1108 FORTH FORTH Coinbase T1 20.0 0 60 0 0 100 window_1 active
1109 DOOD DOOD BingX T3 20.0 0 60 0 0 100 window_2 active
1110 FET FET BitMart T3 20.0 50 0 0 0 100 - active
1111 TAO TAO BitMart T3 20.0 50 0 0 0 100 - active
1112 GREAT GREAT LBank T3 20.0 0 60 0 0 100 window_2 active
1113 CNPY Bitget to list Canopy Bitget T2 20.0 0 60 0 0 100 window_2 active
1114 PROM PROM BingX T3 20.0 0 60 0 0 100 window_2 active
1115 TRUMP TRUMP BitMart T3 20.0 50 0 0 0 100 - active
1116 XRP XRP Bybit T1 20.0 47 0 5 0 100 - active
1117 COTI COTI BingX T3 20.0 0 60 0 0 100 window_2 active
1118 DOGE DOGE MEXC T2 20.0 50 0 0 0 100 - active
1119 LA LA Phemex T3 20.0 0 60 0 0 100 window_2 active
1120 CATI CATI BingX T3 20.0 0 60 0 0 100 window_2 active
1121 WBTC WBTC Phemex T3 20.0 0 60 0 0 100 window_2 active
1122 CRMB Binance Exchange Adds Salesforce Binance T1 20.0 0 70 0 0 50 window_2 unknown
1123 POWER POWER BingX T3 20.0 0 60 0 0 100 window_2 active
1124 ZKC ZKC Coinbase T1 20.0 0 60 0 0 100 window_1 active
1125 CHECK CHECK BingX T3 20.0 0 60 0 0 100 window_2 active
1126 ORCA ORCA BingX T3 20.0 0 60 0 0 100 window_2 active
1127 CFG CFG LBank T3 20.0 0 60 0 0 100 window_2 active
1128 SAHARA SAHARA BingX T3 20.0 0 60 0 0 100 window_2 active
1129 MELANIA MELANIA BingX T3 20.0 0 60 0 0 100 window_2 active
1130 CATI CATI Phemex T3 20.0 0 60 0 0 100 window_2 active
1131 BONK BONK BingX T3 20.0 0 60 0 0 100 window_2 active
1132 APT APT BitMart T3 20.0 50 0 0 0 100 - active
1133 NOM NOM Coinbase T1 20.0 0 60 0 0 100 window_2 active
1134 PYR PYR Coinbase T1 20.0 0 60 0 0 100 window_2 active
1135 STRK STRK Phemex T3 20.0 50 0 0 0 100 - active
1136 FIDA FIDA BingX T3 20.0 0 60 0 0 100 window_2 active
1137 SAHARA SAHARA LBank T3 20.0 0 60 0 0 100 window_2 active
1138 RUNE RUNE Phemex T3 20.0 50 0 0 0 100 - active
1139 INJ INJ BitMart T3 20.0 50 0 0 0 100 - active
1140 L3 L3 Coinbase T1 20.0 0 60 0 0 100 window_1 active
1141 GIGGLE GIGGLE BingX T3 20.0 0 60 0 0 100 window_2 active
1142 DOGE DOGE LBank T3 20.0 50 0 0 0 100 - active
1143 SUSHI SUSHI BingX T3 20.0 0 60 0 0 100 window_2 active
1144 HEMI HEMI LBank T3 20.0 0 60 0 0 100 window_2 active
1145 ZKC ZKC Phemex T3 20.0 0 60 0 0 100 window_2 active
1146 ZRO ZRO BitMart T3 20.0 50 0 0 0 100 - active
1147 AXL AXL Coinbase T1 20.0 0 60 0 0 100 window_1 active
1148 XPL XPL BitMart T3 20.0 50 0 0 0 100 - active
1149 ZKC ZKC BingX T3 20.0 0 60 0 0 100 window_2 active
1150 BMT BMT Phemex T3 20.0 0 60 0 0 100 window_2 active
Loading...
-
Priority Ticker Project Real Name Pseudonym Role Twitter LinkedIn Confidence Score Status Evidence Verified
Click "Refresh Table" or run mining to populate.
Data Collection
Module A - Listing Tracker
Scrape CEX announcement pages for new token listings and compute BD windows.
Module B - Volume Analysis
Fetch global + per-CEX volume snapshots, compute ratios and changes.
Cannot run concurrently with Module C
Module C - Budget Signals
Check market cap, funding history, treasury balance, and unlock schedules.
Cannot run concurrently with Module B
Module D - Urgency Signals
Scan CEX APIs for monitoring tags, delist warnings, and pair removals.
Module E - Activity Check
Check Twitter/X activity to classify projects as active, inactive, or excluded.
Run All Modules (A → B → C → D → E + Scoring)
Sequentially runs all 5 modules in safe order, then auto-runs v1 + v2 scoring. Module B completes before C starts to avoid deadlocks.
Lead Scoring
Score All (v1 + v2)
Runs v1 scoring (Token×CEX lead_scores → Leads tab) then v2 scoring (project_scores → Projects tab) together. v1: Need/Timing/Budget/Urgency/Activity. v2: 6-dimension Tier-weighted + Priority (P0-P3) + BD Summary.
v1.0 Only (Token x CEX)
Run v1 scoring only. Use this if you only need to refresh the Leads tab data without recomputing project scores.
Active Tasks
No tasks running.
Completed Tasks
No completed tasks yet.
Generate Export File
Generate a CSV or JSON file with the latest lead scores. The file can be downloaded immediately after generation.
Export History
No exports generated this session.
Background Tasks
No background tasks.
Recent Collection Runs
Module Status Started Finished Created Updated Error
C success 2026-09-23 10:00 2026-09-23 10:20 147 0 -
D success 2026-09-23 09:00 2026-09-23 09:00 0 0 -
B success 2026-09-23 08:00 2026-09-23 11:06 176 0 -
E success 2026-09-23 04:52 2026-09-23 14:23 1273 0 -
D success 2026-09-22 09:00 2026-09-22 09:00 0 0 -
B success 2026-09-22 08:00 2026-09-22 11:03 184 0 -
D success 2026-09-21 09:00 2026-09-21 09:00 0 0 -
B success 2026-09-21 08:00 2026-09-21 11:06 187 0 -
D success 2026-09-20 09:00 2026-09-20 09:00 0 0 -
B success 2026-09-20 08:00 2026-09-20 11:21 196 0 -
E success 2026-09-20 04:52 2026-09-20 14:17 1265 0 -
D success 2026-09-19 09:00 2026-09-19 09:00 0 0 -
B success 2026-09-19 08:00 2026-09-19 11:09 195 0 -
D success 2026-09-18 09:00 2026-09-18 09:00 0 0 -
B success 2026-09-18 08:00 2026-09-18 11:07 192 0 -
D success 2026-09-17 09:00 2026-09-17 09:00 0 0 -
B success 2026-09-17 08:00 2026-09-17 11:10 185 0 -
E success 2026-09-17 04:52 2026-09-17 14:17 1261 0 -
C success 2026-09-16 10:00 2026-09-16 10:19 142 0 -
D success 2026-09-16 09:00 2026-09-16 09:00 0 0 -
TokenFinder v2.0 | TaskOn BD Sales Lead Mining

Project Detail

Loading...