TokenFinder Admin Panel

v2.0
Loading...
-
# Priority Ticker Token Twitter Score Pain Cover Timing Budget Urgency Activity Status
Loading projects...
Score Date
2026-05-11
Total Leads
3238
Max Score
55.89
Avg Score
17.8
Score >= 40
57
Score >= 30
365
Reset
# Ticker Token CEX Tier Lead Score Need Timing Budget Urgency Activity BD Window Status
1001 AVNT AVNT BingX T3 22.5 0 70 0 0 100 window_2 active
1002 XAN XAN Coinbase T1 22.5 0 70 0 0 100 window_1 active
1003 PRL PRL MEXC T2 22.5 0 70 0 0 100 window_1 active
1004 UMA UMA Phemex T3 22.5 0 70 0 0 100 window_2 active
1005 APE APE Kraken T3 22.5 0 70 0 0 100 window_2 active
1006 MASK MASK BingX T3 22.5 0 70 0 0 100 window_2 active
1007 ZKC ZKC Phemex T3 22.5 0 70 0 0 100 window_2 active
1008 ENSO ENSO Phemex T3 22.5 0 70 0 0 100 window_2 active
1009 MINA MINA Coinbase T1 22.5 0 70 0 0 100 window_2 active
1010 AITECH AITECH HTX T2 22.5 0 70 0 0 100 window_1 active
1011 GFI GFI Coinbase T1 22.5 0 70 0 0 100 window_1 active
1012 SNX SNX Phemex T3 22.5 0 70 0 0 100 window_2 active
1013 XCN XCN Kraken T3 22.5 0 70 0 0 100 window_2 active
1014 BICO BICO Phemex T3 22.5 0 70 0 0 100 window_2 active
1015 KAT KAT LBank T3 22.5 0 70 0 0 100 window_2 active
1016 AVNT AVNT LBank T3 22.5 0 70 0 0 100 window_2 active
1017 GIGGLE GIGGLE Gate.io T2 22.5 0 70 0 0 100 window_2 active
1018 ROG ROG BingX T3 22.5 0 70 0 0 100 window_2 active
1019 RARE RARE Phemex T3 22.5 0 70 0 0 100 window_2 active
1020 ZEUS ZEUS Gate.io T2 22.5 0 70 0 0 100 window_2 active
1021 STAU STAU BingX T3 22.5 0 70 0 0 100 window_2 active
1022 CKB CKB BingX T3 22.5 0 70 0 0 100 window_2 active
1023 ENSO ENSO MEXC T2 22.5 0 70 0 0 100 window_2 active
1024 MASK MASK LBank T3 22.5 0 70 0 0 100 window_2 active
1025 PIEVERSE PIEVERSE BingX T3 22.5 0 70 0 0 100 window_2 active
1026 HIGH HIGH Gate.io T2 22.5 0 70 0 0 100 window_2 active
1027 HIGH HIGH LBank T3 22.5 0 70 0 0 100 window_2 active
1028 AVNT AVNT HTX T2 22.5 0 70 0 0 100 window_2 active
1029 KSM KSM Phemex T3 22.5 0 70 0 0 100 window_2 active
1030 STO STO Phemex T3 22.5 0 70 0 0 100 window_2 active
1031 HODL2 HODL2 LBank T3 22.5 0 70 0 0 100 window_2 active
1032 ZBT ZBT HTX T2 22.5 0 70 0 0 100 window_2 active
1033 EPIC EPIC Phemex T3 22.5 0 70 0 0 100 window_2 active
1034 WMTX WMTX HTX T2 22.5 0 70 0 0 100 window_1 active
1035 AVNT AVNT Kraken T3 22.5 0 70 0 0 100 window_2 active
1036 AVNT AVNT MEXC T2 22.5 0 70 0 0 100 window_2 active
1037 ZBT ZBT LBank T3 22.5 0 70 0 0 100 window_2 active
1038 ORCA ORCA Kraken T3 22.5 0 70 0 0 100 window_2 active
1039 SERV SERV LBank T3 22.5 0 70 0 0 100 window_2 active
1040 PLUME PLUME BingX T3 22.5 0 70 0 0 100 window_2 active
1041 MANYU MANYU HTX T2 22.5 0 70 0 0 100 window_2 active
1042 OIL(USOON) OIL(USOON) MEXC T2 22.5 0 70 0 0 100 window_1 active
1043 CLANKER CLANKER MEXC T2 22.5 0 80 0 0 50 window_1 unknown
1044 MASK MASK Coinbase T1 22.5 0 70 0 0 100 window_2 active
1045 BRETT BRETT HTX T2 22.5 0 70 0 0 100 window_1 active
1046 BAN BAN Gate.io T2 22.5 0 70 0 0 100 window_2 active
1047 QUBIC QUBIC MEXC T2 22.5 0 70 0 0 100 window_1 active
1048 ELSA ELSA Coinbase T1 22.5 0 70 0 0 100 window_2 active
1049 UNC UNC BitMart T3 22.5 0 80 0 0 50 window_1 unknown
1050 ASTEROID ASTEROID BitMart T3 22.5 0 70 0 0 100 window_2 active
Data Collection
Module A - Listing Tracker
Scrape CEX announcement pages for new token listings and compute BD windows.
Module B - Volume Analysis
Fetch global + per-CEX volume snapshots, compute ratios and changes.
Cannot run concurrently with Module C
Module C - Budget Signals
Check market cap, funding history, treasury balance, and unlock schedules.
Cannot run concurrently with Module B
Module D - Urgency Signals
Scan CEX APIs for monitoring tags, delist warnings, and pair removals.
Module E - Activity Check
Check Twitter/X activity to classify projects as active, inactive, or excluded.
Run All Modules (A → B → C → D → E + Scoring)
Sequentially runs all 5 modules in safe order, then auto-runs v1 + v2 scoring. Module B completes before C starts to avoid deadlocks.
Lead Scoring
Score All (v1 + v2)
Runs v1 scoring (Token×CEX lead_scores → Leads tab) then v2 scoring (project_scores → Projects tab) together. v1: Need/Timing/Budget/Urgency/Activity. v2: 6-dimension Tier-weighted + Priority (P0-P3) + BD Summary.
v1.0 Only (Token x CEX)
Run v1 scoring only. Use this if you only need to refresh the Leads tab data without recomputing project scores.
Active Tasks
No tasks running.
Completed Tasks
No completed tasks yet.
Generate Export File
Generate a CSV or JSON file with the latest lead scores. The file can be downloaded immediately after generation.
Export History
No exports generated this session.
Background Tasks
No background tasks.
Recent Collection Runs
Module Status Started Finished Created Updated Error
D success 2026-05-11 09:00 2026-05-11 09:00 0 0 -
B success 2026-05-11 08:00 2026-05-11 11:01 177 0 -
D success 2026-05-10 09:00 2026-05-10 09:00 0 0 -
B success 2026-05-10 08:00 2026-05-10 11:00 176 0 -
D success 2026-05-09 09:00 2026-05-09 09:00 0 0 -
B success 2026-05-09 08:00 2026-05-09 11:08 191 0 -
E running 2026-05-09 06:05 - 0 0 -
D success 2026-05-08 09:00 2026-05-08 09:00 0 0 -
B success 2026-05-08 08:00 2026-05-08 11:07 189 0 -
D success 2026-05-07 09:00 2026-05-07 09:00 0 0 -
B success 2026-05-07 08:00 2026-05-07 11:07 188 0 -
E success 2026-05-06 10:18 2026-05-08 07:55 975 0 -
D success 2026-05-06 10:18 2026-05-06 10:18 0 0 -
C success 2026-05-06 10:17 2026-05-06 10:18 100 0 -
C success 2026-05-06 10:00 2026-05-06 10:02 99 0 -
D success 2026-05-06 09:00 2026-05-06 09:00 0 0 -
B success 2026-05-06 08:00 2026-05-06 12:32 186 0 -
B success 2026-05-06 06:10 2026-05-06 10:17 186 0 -
A success 2026-05-06 06:05 2026-05-06 06:10 817 0 -
E success 2026-05-05 22:54 2026-05-06 04:20 971 0 -
TokenFinder v2.0 | TaskOn BD Sales Lead Mining

Project Detail

Loading...